Vietnam cashew market prices

FOB Hochiminh sea port
Update 28 FEB 2024 , AFI standard, New Crop 2024
Packing: 50lbs/vacuum plastic bag
Unit price: USD/KG

Vietnam WW160: 9.4 – 9.80

Vietnam WW180: 8.6 – 9.00

Vietnam WW210: 7.45 – 7.75

Vietnam WW240: 6.6 – 7.00

Vietnam WW320: 5.50 – 5.90

Vietnam WW450:  5.20 – 5.40

SW240 grade 1: 5.50 – 6.00

SW320 grade 1: 5.00 – 5.20

LBW320 grade 1: 5.00 – 5.20

DW320 grade 1: 4.35 – 4.65

SK1: 3.40 – 3.70

TPW grade 1: 4.05 – 4.25

TPN grade 1: 3.45 – 3.65

WS(180+210) grade 1: 5.20 – 5.40

WS(240+320) grade 1: 4.75 – 4.95

SS grade 1: 3.85 – 4.15

LWP: 4.05 – 4.25

LP grade 1: 3.65 – 3.95

SP grade 1: 2.55 – 2.75

BB grade 1: 1.65 – 1.85

Other grades please kindly contact by email/whatsapp
Email: export@vietnamcashewco.com
Phone: +84 946416776 (whatsapp)
Prices is just for your reference, If you have order in details please kindly contact us, we will be glad make an official quotation in details