Vietnam cashew market prices

FOB Ho Chi Minh sea port, Vietnam.
Update 04 DEC 2024 , AFI STANDARD,
New Crop 2024
Packing: 22.68KG (50lbs)/vacuum plastic bag X 1 bag/carton.
Load 800cartons/container 20f; 1250 cartons/cont40f

Unit price: USD/KG

Vietnam WW160: 9.4 – 9.7

Vietnam WW180: 8.8 – 9.0

Vietnam WW210: 8.6 – 8.8

Vietnam WW240: 8.3 – 8.4

Vietnam WW320: 7.8 – 8.0

Vietnam WW450:  7.2 – 7.4

SW240 grade 1: 7.5 – 7.7

SW320 grade 1: 6.9 – 7.1

LBW320 grade 1: 7.0 – 7.2

DW320 grade 1: 6.6 – 6.8

SK1: 5.5 – 5.7

TPW grade 1: 4.6 – 4.8

TPN grade 1: 4.0 – 4.2

WS(180+210) grade 1: 6.1 – 6.30

WS(240+320) grade 1: 5.8 – 6.0

SS grade 1: 4.4 – 4.6

LWP: 5.2 – 5.4

LP grade 1: 4.8 – 5.0

SP grade 1: 3.4 – 3.6

BB grade 1: 2.0 – 2.2

Other grades please kindly contact by email/whatsapp
Email: export@vietnamcashewco.com
Phone: +84 946416776 (whatsapp)
Prices is just for your reference, If you have order in details please kindly contact us, we will be glad make an official quotation in details